Multiband HF Yagis (Rotatable Dipoles)

Our World Ranger Dipoles give bi-directional patterns and rotatable convenience. You can mount them high and away from the trees for better performance than a wire dipole. These single and multi-band dipoles feature high-performance traps, heavy wall tubing, and rugged hardware for years of enjoyment.

Model D3 D3W D4 D40
Frequency, MHz 28,21,14 24,18,10 28,21,14,7 7
Length ft(m) 25.8(7.86) 34(10.37) 35.8(10.92) 42.25(12.88)
Mast size range, in.(cm) 1.5-2(3.8-5) 1.5-2(3.8-5) 1.5-2(3.8-5) 1.5-2(3.8-5)
Power Rating, Watts PEP 2000 2000 2000 2000
SWR 1.2:1 Typical 2:1 Bandwidth KHz >500 >200 >350 40>125 200
Weight, lb(kg) 9(4) 11(5) 13(6) 12(5)
Wind load ft (m) sq .9(.08) .9(.08) 1.3(.12) 1.3(.12)

 WBØW, Inc., 2002.
Website design & Maintained by WBØVRD,