Ringo Ranger II

Our Ringo Ranger II has more gain, less windload, and more mechanical integrity than other two meter antennas. You'll quickly appreciate the benefits of this amazing antenna! Based on the original W1BX Ringo, the Ringo Ranger II is the latest design featuring three 5/8 wave radiating elements and an adjustable 1/8 wave phasing stub. The result is a very low angle of radiation over your coverage area. The Ringo Ranger II has built-in lightning protection, UV stabilized insulators, heavy wall tubing, improved decoupling radials to eliminate feedline radiation, and all-weather performance.

Model ARX220B ARX2B ARX450B
Frequency, MHz 222-225 135-160 435-450
Gain, dBi 7.0 7.0 7.0
Height, ft(m) 9.3(2.8) 14(4.3) 4.9(1.5)
Horizontal Radiation Pattern Degrees 360 360 360
Mast size range, in.(cm) 1-1.25(2.54-3.1) 1-1.25(2.54-3.1) .75-.88(1.9-2.22)
Power Rating, Watts FM 500 1000 500
Radial Length, in(cm) 13.75(33.7) 20.5(52.1) 6.75(17.1)
Radiation angle, deg. 7 7 7
Radiator Base Dia, in(cm) .75(1.9) .75(1.9) .50(1.2)
Ring Diameter in(cm) 5(12.7) 5(12.7) 3.5(8.9)
SWR 1.2:1 Typical 2:1 Bandwidth, MHz >5 >3 >10
Weight, lb(kg) 5(2.3) 6(2.7) 1(.45)
Wind load ft (m) sq 0.3(0.03) 0.5(0.05) 0.2(0.02)
 

 WBØW, Inc., 2002.
Website design & Maintained by WBØVRD,