6 Meter Yagis - SSB/CW/FM

Computer-aided modeling and test range techniques were used by Cushcraft Engineers to further optimize the performance of our popular 6 meter Yagis. This process means more gain and cleaner patterns with excellent front-to-back ratios. S-models have very broad bandwidth so they will not detune in bad weather. They feature stainless steel hardware for long troublefree life. Enjoy the new popularity and exciting contacts on the 6 meter band with one of the S series Cushcraft Yagis. The A503S, A505S and A506S may be mounted vertically for FM use.

Model A503S A505S A506S TEN3
3dB Beamwidth, Degrees E-Plane 76 56 48 64
Boom Lenght ft.(m) 6(1.8) 12(3.7) 20(6.1) 8(2.44)
Forward Gain, dBi 8 10.5 11.6 8
Frequency, MHz 50-54 50-54 50-54 28-29.7
Front to Back Ratio, dB 20 24 26 25
Longest Element in(cm) 117(300) 123(312) 119(302) 18(5.49)
Mast size range, in.(cm) 1.5-2(3.8-5.1) 1.5-2(3.8-5.1) 1.5-2(3.8-5.1) 1.5-2(3.8-5.1)
No. Elements 3 5 6 3
Power Rating, Watts PEP 1000 1000 1000 2000
SWR 1.2:1 Typical 2:1 Bandwidth, MHz >1 >1 >1 >1.5
Turning Radius ft(m) 6(1.8) 7.8(2.37) 11.5(3.5) 9.8(3.0)
Weight, lb(kg) 7(3.2) 11(5.0) 18(8.2) 9.9(4.45)
Wind load ft (m) sq 1.80(0.17) 2.9(0.273) 4.46(.41) 2.0(.20)

 WBØW, Inc., 2002.
Website design & Maintained by WBØVRD,